
| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | At Death's Door | 149 | 6:52 | 7.32 | ![]() |
| 2 | Open Eyes | 161 | 7:57 | 9.14 | ![]() |
| 3 | Mae Dee | 207 | 3:24 | 5.02 | ![]() |
| 4 | The Calling | 157 | 6:17 | 7.03 | ![]() |
| 5 | Oasis | 219 | 7:30 | 11.71 | ![]() |
| 6 | Dollars and Cents | 212 | 6:04 | 9.17 | ![]() |
| 7 | Enchanted | 207 | 7:27 | 11.03 | ![]() |
| 8 | Nighttime Sky | 216 | 8:39 | 13.37 | ![]() |
| 9 | Aquaintance | 217 | 6:39 | 10.29 | ![]() |
| 10 | The Thirst | 221 | 6:20 | 10.02 | ![]() |
Rod Stewart
Storyteller The Complete Anthology 1964-1990 (Cd 4)
Dante Alighieri
La Divina Commedia Raccontata e( letta da Vittorio Sermonti ) - Inferno - CD12
Dante Alighieri
La Divina Commedia Raccontata e( letta da Vittorio Sermonti ) - Inferno - CD7
Speech - Various Artists
L'histoire De France Pour Les Nuls - La trégedie Européenne - 1914 à 1945 - CD2
Speech - Various Artists
L'histoire De France Pour Les Nuls - La France et l'Europe - 1945 à nos jours - CD1