
| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | Phos Hilron Hail Gladdening Light | 160 | 2:06 | 2.46 | ![]() |
| 2 | Alleluia, Sing | 160 | 4:30 | 5.20 | ![]() |
| 3 | The Nearness | 160 | 3:55 | 4.54 | ![]() |
| 4 | Light And Shadows | 160 | 3:26 | 3.98 | ![]() |
| 5 | Eastern Hymn | 160 | 6:26 | 7.43 | ![]() |
| 6 | Sms(Shine) | 160 | 3:18 | 3.84 | ![]() |
| 7 | The Veil | 160 | 4:19 | 5.01 | ![]() |
| 8 | We Are Loved | 160 | 4:17 | 4.96 | ![]() |
| 9 | All Around Me | 160 | 4:37 | 5.34 | ![]() |
| 10 | How He Loves | 160 | 5:19 | 6.14 | ![]() |
| 11 | Can I Lie | 160 | 3:24 | 3.96 | ![]() |
| 12 | Birmingham (We Are Safe) | 160 | 3:38 | 4.23 | ![]() |
| 13 | Church Music, Dance (!) | 160 | 3:52 | 4.49 | ![]() |
| 14 | What A Miracle | 160 | 3:41 | 4.27 | ![]() |
| 15 | Oh Happiness | 160 | 3:17 | 3.83 | ![]() |
| 16 | God Almighty, None Compares | 160 | 6:51 | 7.90 | ![]() |
| 17 | In The End (Oh Resplendent Light) | 160 | 6:53 | 7.94 | ![]() |
Rowling
Harry Potter And The Deathly Hallows ( Read By Jim Dale ) - CD2
Melville Hermann
Bartleby lo Scrivano ( Letto da Simona Dandini )
Disney
21 Titres - Histoire Racontee - Blanche Neige - Cendrillon - Pinocchio - Roi Lion - CD8
Dante Alighieri
La Divina Commedia Raccontata e( letta da Vittorio Sermonti ) - Paradiso - CD8
Rowling
Harry Potter and the Deathly Hallows ( Jim Dale ) - CD17